Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 81 - 90 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-245862-OMS-20 | University of Montana (spectrUM Discovery Area) | 2020 | National Leadership Grants - Museums | $670,969 | Office of Museum Services | Missoula | MT | 
| MG-245575-OMS-20 | Morton Arboretum | 2020 | National Leadership Grants - Museums | $611,354 | Office of Museum Services | Lisle | IL | 
| MG-246031-OMS-20 | The Broad | 2020 | National Leadership Grants - Museums | $776,466 | Office of Museum Services | Los Angeles | CA | 
| MG-40-19-0037-19 (a) | Games For Change | 2020 | National Leadership Grants - Museums | $247,973 | Office of Museum Services | New York | NY | 
| MG-245427-OMS-20 | Rochester Institute of Technology | 2020 | National Leadership Grants - Museums | $429,409 | Office of Museum Services | Rochester | NY | 
| MG-245983-OMS-20 | Center for Plant Conservation | 2020 | National Leadership Grants - Museums | $476,040 | Office of Museum Services | Escondido | CA | 
| MG-246590-OMS-20 | Association of Children's Museums | 2020 | National Leadership Grants - Museums | $76,092 | Office of Museum Services | Arlington | VA | 
| MG-00-18-0068-18 (a) | Newfields | 2020 | National Leadership Grants - Museums | $349,120 | Office of Museum Services | Indianapolis | IN | 
| MG-245771-OMS-20 | Museum of Science, Boston | 2020 | National Leadership Grants - Museums | $86,407 | Office of Museum Services | Boston | MA | 
| MG-248568-OMS-20 | Association of Midwest Museums | 2020 | National Leadership Grants - Museums | $259,920 | Office of Museum Services | Indianapolis | IN | 
