Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 101 - 110 of 470
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MN-249335-OMS-21 | Papahana Kuaola | 2021 | Native American/Native Hawaiian Museum Services | $99,943 | Office of Museum Services | Kaneohe | HI | 
| MN-249030-OMS-21 | Institute for Native Pacific Education and Culture | 2021 | Native American/Native Hawaiian Museum Services | $99,842 | Office of Museum Services | Kapolei | HI | 
| MN-249617-OMS-21 | Sealaska Corporation | 2021 | Native American/Native Hawaiian Museum Services | $99,976 | Office of Museum Services | Juneau | AK | 
| MN-249169-OMS-21 | Suquamish Indian Tribe of the Port Madison Reservation | 2021 | Native American/Native Hawaiian Museum Services | $85,400 | Office of Museum Services | Suquamish | WA | 
| MN-249686-OMS-21 | Federated Indians of Graton Rancheria | 2021 | Native American/Native Hawaiian Museum Services | $88,530 | Office of Museum Services | Rohnert Park | CA | 
| MN-245236-OMS-20 | Koniag, Inc. | 2020 | Native American/Native Hawaiian Museum Services | $84,791 | Office of Museum Services | Anchorage | AK | 
| MN-245917-OMS-20 | San Carlos Apache Tribe | 2020 | Native American/Native Hawaiian Museum Services | $82,731 | Office of Museum Services | San Carlos | AZ | 
| MN-245366-OMS-20 | Saginaw Chippewa Indian Tribe of Michigan | 2020 | Native American/Native Hawaiian Museum Services | $67,627 | Office of Museum Services | Mount Pleasant | MI | 
| MN-245997-OMS-20 | Papahana Kuaola | 2020 | Native American/Native Hawaiian Museum Services | $99,953 | Office of Museum Services | Kaneohe | HI | 
| MN-245244-OMS-20 | Seneca Nation of Indians | 2020 | Native American/Native Hawaiian Museum Services | $49,700 | Office of Museum Services | Salamanca | NY | 
