Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 91 - 100 of 470
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MN-249194-OMS-21 | Kawaiahao Church | 2021 | Native American/Native Hawaiian Museum Services | $98,288 | Office of Museum Services | Honolulu | HI | 
| MN-249744-OMS-21 | Eastern Shawnee Tribe of Oklahoma | 2021 | Native American/Native Hawaiian Museum Services | $98,431 | Office of Museum Services | Wyandotte | OK | 
| MN-249835-OMS-21 | Friends of Iolani Palace, Inc | 2021 | Native American/Native Hawaiian Museum Services | $85,218 | Office of Museum Services | Honolulu | HI | 
| MN-249273-OMS-21 | Papaku No Kameha'ikana | 2021 | Native American/Native Hawaiian Museum Services | $99,965 | Office of Museum Services | Ewa Beach | HI | 
| MN-249637-OMS-21 | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | 2021 | Native American/Native Hawaiian Museum Services | $96,721 | Office of Museum Services | Hayward | WI | 
| MN-248954-OMS-21 | Seminole Tribe of Florida | 2021 | Native American/Native Hawaiian Museum Services | $44,159 | Office of Museum Services | Hollywood | FL | 
| MN-249818-OMS-21 | Hawaii Department of Accounting and General Services | 2021 | Native American/Native Hawaiian Museum Services | $100,000 | Office of Museum Services | Honolulu | HI | 
| MN-249305-OMS-21 | Kahuli Leo Lea | 2021 | Native American/Native Hawaiian Museum Services | $100,000 | Office of Museum Services | Kaneohe | HI | 
| MN-249570-OMS-21 | Native Village of Eyak | 2021 | Native American/Native Hawaiian Museum Services | $66,914 | Office of Museum Services | Cordova | AK | 
| MN-249841-OMS-21 | Hi‘ipaka, LLC | 2021 | Native American/Native Hawaiian Museum Services | $100,000 | Office of Museum Services | Haleiwa | HI | 
