Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 3161 - 3170 of 11094
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-10-13-0430-13 | New York Botanical Garden | 2013 | Museums for America | $113,167 | Office of Museum Services | Bronx | NY | 
| MA-30-13-0468-13 | Hermann-Grima + Gallier Historic Houses (Hermann-Grima/Gallier Historic Houses) | 2013 | Museums for America | $22,830 | Office of Museum Services | New Orleans | LA | 
| MA-30-13-0593-13 | Fundacion Luis Munoz Marin | 2013 | Museums for America | $141,440 | Office of Museum Services | San Juan | PR | 
| MA-10-13-0286-13 | John G. Shedd Aquarium | 2013 | Museums for America | $111,428 | Office of Museum Services | Chicago | IL | 
| MA-30-13-0417-13 | Los Angeles County Museum of Art | 2013 | Museums for America | $150,000 | Office of Museum Services | Los Angeles | CA | 
| MH-00-13-0032-13 | Weeksville Heritage Center | 2013 | Museum Grants for African American History and Culture | $150,000 | Office of Museum Services | Brooklyn | NY | 
| MA-20-13-0080-13 | Young At Art of Broward | 2013 | Museums for America | $150,000 | Office of Museum Services | Plantation | FL | 
| MA-30-13-0071-13 | International Center of Photography | 2013 | Museums for America | $117,696 | Office of Museum Services | New York | NY | 
| MA-30-13-0121-13 | Park Forest Historical Society | 2013 | Museums for America | $22,701 | Office of Museum Services | Park Forest | IL | 
| MA-10-13-0379-13 | Museum of Photographic Arts | 2013 | Museums for America | $116,752 | Office of Museum Services | San Diego | CA | 
