April 7-8, 2026
Embassy Suites -- Deerfield Beach, Grand Ballroom (lobby level)
Deerfield Beach (Fort Lauderdale), Florida
Agenda
(all times are Eastern unless noted otherwise)
Day 1: Tuesday, April 7
| 8:45 – 9:00 AM | Optional New Attendee/IMLS Introductions (outside Grand Ballroom) |
| 9:00 - 10:00 AM | Welcome and Preliminaries (Grand Ballroom) Teri DeVoe and Lisa Solomson (IMLS) Amy Johnson (Florida Division of Library and Information Services) |
| 10:00 – 10:30 AM | Analysis of Grants to States’ Project Reports Office of Research & Evaluation (IMLS) |
| 10:30 – 10:45 AM | Break |
| 10:45 – 12:00 PM | Revisiting State Program Reporting and Allowable Costs |
| 12:00 – 1:30 PM | Lunch on Your Own |
| 1:30 – 3:00 PM | 2023–2027 Five-Year Evaluations Lisa Hechtman (IMLS) |
| 3:00 – 3:15 PM | Break |
| 3:15 – 4:15 PM | Office of Research and Evaluation Updates Lisa Hechtman (IMLS) Marisa Pelczar (IMLS) |
| 4:15 – 4:45 PM | Day 1 Wrap-Up, Announcements & Recognition |
| 4:45 – 6:00 PM | State Networking Activity (Optional) |
| 6:00 – 6:30 PM | “Office Hours” with Program Officers (Optional – Sign Up Required) |
Day 2: Wednesday, April 8
| 7:30 – 9:00 AM | “Office Hours” with Program Officers and IMLS Staff (Optional – Sign Up Required) |
| 9:00 – 9:15 AM | Reflection from Day 1, Day 2 Overview |
| 9:15 – 10:00 AM | IMLS Updates |
| 10:00 – 10:30 AM | Break |
| 10:30 – 11:15 AM | Revisiting Site Visits |
| 11:15 – 12:00 PM | America’s Semiquincentennial in 2026 |
| 12:00 – 1:30 PM | Lunch on Your Own |
| 1:30 – 3:00 PM | Programmatic Topics |
| 3:00 – 3:15 PM | Conference Wrap-Up and Closing Remarks |