Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 10431 - 10440 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-04-10-0279-10 | Woodland Park Zoo | 2010 | Museums for America | $149,240 | Office of Museum Services | Seattle | WA | 
| CL-00-10-0008-10 | City of Daphne (Daphne Public Library) | 2010 | Congressional Setasides, Libraries | $100,000 | Office of Library Services | Daphne | AL | 
| CM-00-10-0027-10 | Isamu Noguchi Museum | 2010 | Congressional Setasides, Museums | $30,000 | Office of Museum Services | Long Island City | NY | 
| IC-21-10-0050-10 | Field House Museum | 2010 | Conservation Program | $3,000 | Office of Museum Services | St. Louis | MO | 
| LG-07-10-0240-10 | University of North Carolina at Chapel Hill | 2010 | National Leadership Grants - Libraries | $262,115 | Office of Library Services | Chapel Hill | NC | 
| MA-04-10-0043-10 | Taft Museum | 2010 | Museums for America | $23,175 | Office of Museum Services | Cincinnati | OH | 
| MA-04-10-0416-10 | Stonehurst | 2010 | Museums for America | $94,471 | Office of Museum Services | Waltham | MA | 
| MA-04-10-0456-10 | Crook County Historical Society | 2010 | Museums for America | $75,000 | Office of Museum Services | Prineville | OR | 
| MA-05-10-0107-10 | Museums of the Staten Island Historical Society | 2010 | Museums for America | $44,496 | Office of Museum Services | Staten Island | NY | 
| MN-03-10-0031-10 | Gila River Indian Community | 2010 | Native American/Native Hawaiian Museum Services | $49,838 | Office of Museum Services | Sacaton | AZ | 
